| TC | Damage | Phasers | Heavy Wpns | Mv/ Trn | Power W+A+I=Tot(B) | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull/Int'ls | 1/2/3/G | Drn | Torp | Other | |||||||||
| DIRECT-FIRE SHIPS: | |||||||||||||
| Fed | 12+4 | 99 | 8/-/2/- | - | 4xPho | - | 1 | D | 30+4+4=38 (5) | | |||
| Hyd | 18 | 100 | 5/-/-/2 | 2xHB | 4xFus | 2xFtr | 1 | C | 30+6+4=40 (5) | Two Bays | |||
| A-Tho | 11 | 87 | 8/-/4/- | WC 2xSn | 4xDis | - | 2/3 | B | 24+4+5=33 (4) | 30 rear shlds | |||
| N-Tho | 6+8 | 98 | 7/-/6/- | WC 1xSn | 4xDis | - | 1 | B | 30+2+8=40 (5) | ||||
| DISRUPTOR SHIPS: | |||||||||||||
| Kzin | 5+10 | 104 | 4/-/8/- | 4xB | 4xDis | SP | 1 | C | 30+5+3=38 (5) | 2xDrnCtrl 4 Drn Pts | |||
| Shark | 8+8 | 99 | 6/-/5/- | 2xB | 4xDis | 2xLO | 1 | C | 30+4+4=38 (5) | No Drn Pts Two Bays | |||
| Selt | 8+8 | 102 | 8/-/4/- | 2xWB | 4xPC | - | 1 | D | 32+4+4=40 (5) | | |||
| Klingon | 4+7 | 98 | 5/4/2/- | ADD 2xB | 4xDis UIM | SP | 1 | B | 30+4+5=39 (5) | 2 Drn Pts | |||
| Lyran | 8+8 | 100 | 8/-/2/- | 2xESG | 4xDis 1-UIM | - | 1 | C | 30+4+6=40 (5) | Two Bays | |||
| WILD THINGS: (All Move Cost 2/3) | |||||||||||||
| Andro (banned) | 6 2C | 73 | -/6/-/- | 6xPA 4xPA | 2xTR | TB | 2/3 | B | 24+2+4=32 (6*) (30 cap) | DisDev BD6 | |||
| Orion T-BR | 6 6C | 72 | 4/-/6/- | - | - | 3xOpt 2xLO | 2/3 | A | 24+0+3=27*(5) 51 max | 2xHET,BD6 Cloak(12) | |||
| LDR | 5+4+5 | 84 | 6/-/-/2 | 2xESG | 4xDis | _ | 2/3 | B | 24+6+4=34 (4) | Two Bays | |||
| WYN Aux | 8 10C | 91 | 4/-/3/- | 4xB | - | 4xOp | 2/3 | D | 24+10+3=37 (5) | No HET BD3-6 | |||
| PLASMA SHIPS: | |||||||||||||
| Gorn | 4+8+4 | 95 | 8/-/2/- | - | 2xS 2xF | - | 1 | D | 30+4+4=38 (5) | Two Bays | |||
| Rom TKE | 6 10A | 92 | 4/-/6/- | - | R 2xF | TB | 1 | D | 30+1+6=37 (6) | Cloak(15) 30 rear shlds | |||
| Rom TKR | 5+7 | 91 | 5/-/6/- | - | 2xS 2xF | - | 1 | B | 30+4+4=38 (5) | Cloak(20) | |||
| Rom TFH | 7+8 | 87 | 5/-/4/- | - | 2xS 2xF | - | 1 | C | 30+3+5=38 (5) | Cloak(18) | |||
| ISC | 8+8 | 97 | 6/-/6/- | PPD | 2xG 2xF* | 1 | D | 30+4+4=38 (5) | Rear F restr. | ||||
| PLAYTEST SHIPS: | |||||||||||||
| Jindarian | 11+11 | 89 | 6/-/2/- | - | 4xMRG | 2xPrpShtl | 2/3 | C | 24+4+2=29 (4) | Split arcs | |||
| Orion T-CA | 10+6C | 83 | 4/-/4/- | - | - | 2xOpt 4xLO | 1 | B | 30+0+4=34 (5) | ||||
| Hydran T-TAR | 16 | 82 | 2/4/-/2 | 3xHB | - | - | 2/3 | B | 24+6+4=34 (4) | Two Bays | |||
| ISC T-CM | 4+8 | 82 | 6/-/4/- | 1xPPD | 2xG 4xF* | - | 2/3 | C | 24+4+4=32 (4) | Rear F restr. | |||
| FRAX TCC | 14 | 97 | 8/-/4/- | 2xB | 4xDis | - | 1 | C | 30+3+6=39 (5) | Two Bays Split arcs | |||
| Flivver | 7+7 | 89 | 6/-/3/- | 4xHD* | - | - | 1 | B | 30+0+2=32 (5) | Hoverwarp No reg drns | |||
NOTES:
This includes the revisions as of March 2000: upgrades to the Rom TKE,
Neo-Tholian, and Lyran; downgrades to the Rom TKR, Archeo-Tholian, WYN
GBS, and ISC. The Seltorian is the eight-PH-1, 2-WB version
(announced in March 2000) with rules changes. The Andromedan is the
no-PA-mine, 2 APR version (announced in April 1999).
Armor and Cargo are listed below as `#A' and `#C' respectively.
SP: scatter-pack (SP)
TB: transporter bomb (hatch-only for the Romulan TKE)
Opt: option mount (see rules for exact restriction)
LO: limited option mount (Ph-1/Drn-B/ADD for WYN Shark,
Ph-1/Drn-B/Fus for Orion).
Standard TC Features:
System Standard Exceptions Shields 30/30/24/24 A-Thol, TKE 30/30/30/30 Move Cost 1 A-Thol, Andro, Orion, LDR, WYN Aux 2/3 Breakdown 5-6 Andro, Orion
WYN Aux6
3-6Battery 5 Andro
LDR6 (x5)
4Shuttles 4 Andro None Tractors 2 Andro None BP's 12 None Transporters 3 Hydran, Andro, WYN Aux
TKE, ISC, LDR, Lyran
TKR, Kzin
Seltorian / Klingon2
4
5
6/7Labs 4 Andro, LDR, Orion, WYN Aux, TFH
Kzinti
Fed2
6
8