| Ship | Damage | Phasers 2/3 | Heavy Wpns | Power | Move | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shields | Hull | Int'ls | Drone | Torp | Total | Wrp+ APR+Imp | Btty | Turn Mode | Move Cost | |||
| Fed YCC | 24/18/18/18 | 10+4 | 6/- | - | 2xPhot | 28 | 24+0+4 | 4 | D | 1.0 | ||
| Fed YCA | 24/18/18/18 | 10+4 | 6/- | - | 2xPhot | 26 | 24+0+2 | 4 | D | 1.0 | ||
| Fed YFF | 14/14/14/14 | 6 | 35 | 3/- | - | 2xPhot | 10 | 8+0+2 | 2 | B | 0.33 | |
| Klingon D4C | 23/17/15/13 | 3+7 | 71 | 6/- | - | 2xDisr | 29 | 24+2+3 | 3 | B | 1.0 | |
| Klingon D4 | 23/17/15/13 | 3+7 | 69 | 6/- | - | 2xDisr | 27 | 24+0+3 | 3 | B | 1.0 | |
| Klingon F4 | 14/11/6/6 | 2+4 | 40 | 3/- | - | 2xDisr | 14 | 12+0+2 | 2 | A | 0.5 | |
| Rom WB | 25/25/25/25 | 6C+5A | 31 | -/- | - | 1xR | 6 | 0+0+6 | 6 | - | - | Sublight |
| Romulan H-S | 25/25/25/25 | 4C+5A | 26 | -/- | - | 2xG | 6 | 0+0+6 | 2 | - | - | Sublight |
| Romulan SNS | 20/20/20/20 | 3C+3A | 20 | -/- | - | 1xG | 6 | 0+0+6 | 3 | - | - | Sublight |
| Kzinti YCS | 18/17/17/17 | 5+8 | 76 | 2/6 | 4xA | - | 26 | 24+0+2 | 5 | C | 1.0 | |
| Gorn YCL | 18/14/12/12 | 4+12 | 53 | 4/- | - | 2xG | 18 | 16+0+2 | 2 | D | 0.67 | |
Standard TC Features:
System Standard Exceptions Shields 30/30/24/24 A-Thol, TKE 30/30/30/30 Move Cost 1 A-Thol, Andro, Orion, LDR, WYN Aux 2/3 Breakdown 5-6 Andro, Orion
WYN Aux6
3-6Battery 5 Andro
LDR6 (x5)
4Shuttles 4 Andro None Tractors 2 Andro None BP's 12 None Transporters 3 Hydran, Andro, WYN Aux, TKE
ISC, LDR, Lyran
TKR, Kzin
Seltorian / Klingon2
4
5
6/7Labs 4 Andro, LDR, Orion, WYN Aux, TKE, TFH
Kzinti
Fed2
6
8