Game Aid: What Does it Take?

Jim "Vandal" Hart and Greg "Midnite" Bradburn


During the BETTER DAMAGE tactical discussion, a lot of wind was blown about concerning the distribution of internals when a particular tourney ship took so many down the pipe. The following charts show the distribution of internals on the tourney ships for volleys of damage in increments of 8. The program to generate these charts was created by Greg 'Midnite' Bradburn and modified by Jim 'Vandal' Hart. We hope that these charts make it easier to determine what you're going to blow off (or get blown off) when internals start rolling.

HOW TO READ THE CHARTS

The chart shows a decimal number for each system for each number of internals. The number to the left of the decimal indicates the number of that system that will almost certainly be destroyed. The number to the right of the decimal indicates the percentage chance that another system of that type would be destroyed. For example, see this reading:

Phaser 1.71

This indicates that one phaser will almost certainly be lost, with a 71% chance of losing a second one.

Any Weapon hits are allocated to weapon system in the following order: Phaser, Drone, Torp, Probe. There are other 'weapons' systems that can be destroyed on some ships, such as the Andromedan DisDev on Flag Bridge, but these were not assumed in the chart.

Any Warp hits are allocated to Left, then Right, then Center.

Both Any Warp and Any Weapon hits are counted twice: once as the 'Any' hit and once as the hit that was taken. For instance, if you have taken 20 warp hits and the Any Warp field reads 1.20, then on the average, one of the warp hits would come from Any Warp, with a 20% change of two coming from Any Warp.

The chart is wide, so you may need to scroll to the right to see it all.


HOW THE CHART WAS CREATED

We created a program that would randomly generate 1000 volleys of internals for each volley size and took the average over the 1000 volleys. (Please do not ask for the program, as distribution of it would violate ADB's copyright of the game. If ADB wants a copy, that's different.)

Bear in mind that the numbers shown are averages for a large number of random volleys, not mathematical probabilities. Some results may look a little skewed (like taking less phasers off of more internals), but that's just the way the numbers fell. In general, the averages are close to correct. But your results WILL vary, especially at smaller volleys.


ASSUMPTIONS MADE

The chart assumes one volley of damage at each level, with all phasers in arc to be hit. Assumptions about option mount weapons are shown on the chart for that ship. Shuttles never chain. PA panels never chain.

Select from the table below to directly access the chart for a ship.

Andomedan Krait Federation TCC
Gorn TCC Hydran TLM
ISC TCA Klingon D7CT
Kzinti TCC LDR TCW
Lyran TCC Orion TBR
Romulan FirehawkRomulan King Eagle
Romulan KR Seltorian TCC
Archaeo-Tholian Neo-Tholian
WYN Aux BC WYN Shark


Average internals for Andromedan Krait


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Aft Hull         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Center Hull      2.75  5.51  5.99  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00
Cargo            1.41  2.85  3.79  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Left Warp        0.79  1.42  2.08  2.76  3.97  6.17  9.07 11.72 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Right Warp       0.63  0.99  1.46  2.24  3.29  5.27  8.08 11.41 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Center Warp      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Warp         0.00  0.00  0.00  0.00  0.00  0.06  0.41  1.30  1.48  1.45  1.46  1.47  1.50  1.43  1.47
Impulse          0.01  0.46  1.66  2.83  3.56  3.89  3.97  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
APR              0.00  0.30  1.23  2.38  3.45  3.89  3.98  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Battery          0.00  0.06  1.76  4.19  5.54  5.94  5.99  6.00  6.00  6.00  6.00  6.00  6.00  6.00  6.00
Phaser           1.13  1.96  2.54  2.93  3.41  4.31  5.17  5.78  6.00  6.00  6.00  6.00  6.00  6.00  6.00
Torpedo          0.34  0.60  0.74  0.92  1.29  1.63  1.85  1.93  1.96  1.99  2.00  2.00  2.00  2.00  2.00
Drone            0.37  0.62  0.74  0.82  1.04  1.42  1.73  1.90  4.51  8.86  9.69  9.73  9.73  9.74  9.70
Any Wpn          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.03  2.60  6.95  7.78  7.86  7.84  7.84  7.79
Lab              0.00  0.00  0.03  0.36  1.35  1.90  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00  2.00
Tractor          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Transporter      0.13  0.36  0.60  0.77  0.84  0.93  0.95  1.08  1.92  2.00  2.00  2.00  2.00  2.00  2.00
Shuttle          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Probe            0.00  0.00  0.00  0.01  0.03  0.05  0.07  0.24  0.99  1.00  1.00  1.00  1.00  1.00  1.00
Bridge           0.20  0.37  0.48  0.63  0.69  0.74  0.80  0.83  0.87  0.90  0.91  0.89  0.90  0.89  0.92
Flag             0.02  0.07  0.16  0.24  0.30  0.39  0.48  0.54  0.61  0.65  0.66  0.66  0.67  0.68  0.71
Aux Control      0.20  0.34  0.52  0.59  0.67  0.74  0.79  0.83  0.86  0.89  0.89  0.90  0.91  0.92  0.90
Emer.            0.02  0.07  0.16  0.21  0.31  0.40  0.48  0.54  0.58  0.66  0.69  0.68  0.68  0.72  0.68
Sensor           0.00  0.01  0.03  0.07  0.11  0.14  0.29  0.59  1.13  1.32  1.37  1.38  1.37  1.36  1.40
Scanner          0.00  0.00  0.03  0.05  0.12  0.16  0.23  0.46  1.06  1.27  1.36  1.35  1.40  1.41  1.37
Dam Con          0.00  0.00  0.00  0.01  0.03  0.03  0.08  0.15  0.79  1.30  1.50  1.51  1.52  1.50  1.54
Excess           0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.72  3.07  5.00  5.00  5.00  5.00  5.00
                                                                            BOOM! BOOM! BOOM! BOOM! BOOM!
----------------------------------------------------------------------------------------------------------

Average internals for Federation TCC


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    2.70  5.64  8.93 11.10 11.81 11.98 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
Aft Hull         1.32  2.91  3.67  3.90  3.98  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Center Hull      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Cargo            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Left Warp        0.65  1.04  1.49  1.95  2.54  3.43  4.69  6.42  9.02 11.95 14.60 15.00 15.00 15.00 15.00
Right Warp       0.63  1.07  1.45  2.01  2.67  3.53  4.87  7.02  9.77 12.53 14.68 15.00 15.00 15.00 15.00
Center Warp      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Warp         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.03  0.14  0.22  0.20  0.19  0.19
Impulse          0.09  0.34  0.83  1.82  2.89  3.60  3.86  3.96  3.99  4.00  4.00  4.00  4.00  4.00  4.00
APR              0.00  0.23  0.83  1.59  2.52  3.21  3.69  3.93  3.98  4.00  4.00  4.00  4.00  4.00  4.00
Battery          0.00  0.15  0.70  2.15  3.98  4.81  4.97  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00
Phaser           1.47  2.34  2.87  3.26  3.51  3.66  3.77  4.09  4.91  6.20  7.51  9.62 10.00 10.00 10.00
Torpedo          0.38  0.61  0.74  0.83  0.91  1.02  1.38  1.66  1.85  1.94  1.96  2.62  3.97  3.99  4.00
Drone            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Wpn          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.04  1.22  2.63  2.69  2.66
Lab              0.00  0.00  0.00  0.06  0.41  1.79  4.24  6.45  7.70  7.97  8.00  8.00  8.00  8.00  8.00
Tractor          0.14  0.38  0.63  0.75  0.85  0.91  0.94  0.98  0.99  1.04  1.48  1.98  2.00  2.00  2.00
Transporter      0.14  0.37  0.60  0.75  0.88  0.93  0.96  0.98  0.99  0.99  1.26  2.47  2.98  3.00  2.99
Shuttle          0.00  0.00  0.01  0.10  0.85  2.51  3.62  3.95  3.99  4.00  4.00  4.00  4.00  4.00  4.00
Probe            0.00  0.00  0.00  0.01  0.02  0.05  0.08  0.10  0.13  0.18  0.35  0.95  1.00  1.00  1.00
Bridge           0.19  0.38  0.47  0.57  0.68  0.75  0.76  0.85  0.86  0.89  0.90  0.94  0.95  0.94  0.95
Flag             0.03  0.08  0.13  0.21  0.32  0.37  0.44  0.55  0.59  0.66  0.67  0.76  0.80  0.77  0.81
Aux Control      0.21  0.37  0.48  0.59  0.64  0.74  0.80  0.85  0.85  0.90  0.93  0.94  0.96  0.94  0.95
Emer.            0.03  0.07  0.13  0.23  0.30  0.38  0.45  0.55  0.57  0.65  0.72  0.76  0.81  0.78  0.80
Sensor           0.00  0.01  0.02  0.05  0.10  0.14  0.19  0.28  0.34  0.44  0.74  1.28  1.51  1.45  1.52
Scanner          0.00  0.01  0.02  0.06  0.09  0.17  0.21  0.27  0.32  0.48  0.86  1.32  1.50  1.50  1.51
Dam Con          0.00  0.00  0.00  0.01  0.03  0.04  0.06  0.12  0.15  0.18  0.34  0.94  1.45  1.50  1.55
Excess           0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.42  4.82  6.00  6.00
                                                                                              BOOM! BOOM!
----------------------------------------------------------------------------------------------------------

Average internals for Gorn TCC


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    2.63  3.85  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Aft Hull         1.38  2.80  3.64  3.89  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Center Hull      0.13  2.30  6.16  7.88  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00
Cargo            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Left Warp        0.62  1.06  1.45  1.97  2.68  3.68  5.31  7.72 10.49 13.34 14.97 15.00 15.00 15.00 15.00
Right Warp       0.64  1.03  1.44  1.93  2.51  3.52  5.11  7.70 10.79 13.53 14.97 15.00 15.00 15.00 15.00
Center Warp      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Warp         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.02  0.12  0.34  0.34  0.36  0.37  0.36
Impulse          0.09  0.41  0.82  2.07  3.17  3.75  3.93  3.98  3.99  4.00  4.00  4.00  4.00  4.00  4.00
APR              0.00  0.00  0.05  0.70  1.68  2.75  3.46  3.87  3.98  3.99  4.00  4.00  4.00  4.00  4.00
Battery          0.00  0.00  0.17  2.03  4.20  4.88  4.99  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00
Phaser           1.43  2.33  2.93  3.25  3.49  3.65  3.94  4.84  6.10  7.44  8.88  9.99 10.00 10.00 10.00
Torpedo          0.37  0.58  0.76  0.84  0.90  1.01  1.33  1.64  1.86  1.93  2.05  3.76  3.99  3.99  3.99
Drone            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Wpn          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.26  2.31  2.53  2.54  2.50
Lab              0.00  0.00  0.00  0.06  0.66  2.06  3.41  3.93  3.99  4.00  4.00  4.00  4.00  4.00  4.00
Tractor          0.15  0.38  0.61  0.76  0.87  0.92  0.95  0.98  0.99  1.13  1.82  2.00  2.00  2.00  2.00
Transporter      0.15  0.38  0.60  0.78  0.86  0.92  0.95  0.97  0.99  1.02  1.78  2.87  2.98  2.99  2.99
Shuttle          0.00  0.00  0.00  0.04  0.74  2.31  3.54  3.89  3.99  4.00  4.00  4.00  4.00  4.00  4.00
Probe            0.00  0.00  0.00  0.02  0.02  0.05  0.08  0.11  0.14  0.19  0.64  1.00  1.00  1.00  1.00
Bridge           0.19  0.37  0.51  0.58  0.69  0.74  0.78  0.83  0.87  0.89  0.92  0.95  0.95  0.94  0.94
Flag             0.02  0.07  0.15  0.24  0.32  0.39  0.47  0.53  0.60  0.67  0.70  0.75  0.79  0.76  0.76
Aux Control      0.21  0.35  0.49  0.60  0.69  0.72  0.79  0.85  0.86  0.90  0.93  0.93  0.95  0.95  0.96
Emer.            0.01  0.05  0.16  0.23  0.31  0.33  0.46  0.53  0.58  0.66  0.71  0.74  0.77  0.78  0.76
Sensor           0.00  0.01  0.02  0.06  0.11  0.15  0.20  0.25  0.32  0.54  1.03  1.39  1.45  1.46  1.48
Scanner          0.00  0.01  0.03  0.06  0.09  0.13  0.22  0.28  0.33  0.58  1.03  1.37  1.47  1.48  1.46
Dam Con          0.00  0.00  0.00  0.01  0.03  0.04  0.07  0.10  0.14  0.20  0.55  1.19  1.43  1.45  1.49
Excess           0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.05  2.06  5.00  5.00  5.00
                                                                                        BOOM! BOOM! BOOM!
----------------------------------------------------------------------------------------------------------

Average internals for Hydran Lord Marshall TLM


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Aft Hull         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Center Hull      4.12  8.90 14.03 17.54 17.98 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
Cargo            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Left Warp        0.64  1.05  1.47  1.91  2.48  3.25  4.43  6.04  7.82  9.26  9.94 10.00 10.00 10.00 10.00
Right Warp       0.63  1.05  1.45  1.93  2.48  3.36  4.26  5.45  7.24  8.92  9.88 10.00 10.00 10.00 10.00
Center Warp      0.00  0.00  0.00  0.01  0.21  1.00  2.24  3.57  4.80  6.16  7.57  9.13  9.83  9.82  9.85
Any Warp         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.01  0.01  0.01
Impulse          0.01  0.15  0.45  1.20  2.53  3.40  3.79  3.94  3.99  4.00  4.00  4.00  4.00  4.00  4.00
APR              0.00  0.00  0.00  0.40  1.47  2.51  3.57  4.33  4.97  5.54  5.86  5.99  6.00  6.00  6.00
Battery          0.00  0.00  0.01  1.08  3.50  4.72  4.97  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00
Phaser           1.09  1.97  2.53  2.94  3.25  3.49  3.62  3.75  3.84  3.92  4.62  6.62  7.00  7.00  6.99
Torpedo          0.38  0.58  0.76  0.84  0.89  0.94  0.96  1.00  1.10  1.25  1.58  2.54  3.96  3.97  3.98
Drone            0.40  0.62  0.75  0.85  0.90  0.94  1.06  1.35  1.62  1.83  1.92  1.98  2.00  2.00  2.00
Any Wpn          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.28  1.73  3.21  3.21  3.16
Lab              0.00  0.00  0.00  0.01  0.26  1.24  2.56  3.52  3.87  3.98  4.00  4.00  4.00  4.00  4.00
Tractor          0.13  0.40  0.61  0.76  0.87  0.93  0.94  0.98  1.04  1.28  1.77  2.00  2.00  2.00  2.00
Transporter      0.13  0.42  0.58  0.75  0.85  0.93  0.95  0.97  1.00  1.09  1.52  1.94  2.00  2.00  2.00
Shuttle          0.00  0.00  0.00  0.00  0.11  0.66  1.57  2.68  3.83  5.02  5.83  6.00  6.00  6.00  6.00
Probe            0.00  0.00  0.00  0.01  0.03  0.04  0.06  0.09  0.13  0.24  0.66  0.98  1.00  1.00  1.00
Bridge           0.21  0.37  0.49  0.59  0.69  0.72  0.80  0.84  0.86  0.90  0.91  0.92  0.95  0.94  0.95
Flag             0.01  0.06  0.15  0.23  0.29  0.38  0.46  0.52  0.58  0.65  0.69  0.77  0.75  0.79  0.78
Aux Control      0.22  0.35  0.49  0.58  0.68  0.74  0.80  0.82  0.86  0.90  0.93  0.93  0.94  0.94  0.94
Emer.            0.02  0.07  0.15  0.24  0.32  0.39  0.47  0.52  0.59  0.64  0.72  0.74  0.81  0.77  0.78
Sensor           0.00  0.01  0.04  0.07  0.09  0.15  0.20  0.28  0.44  0.75  1.14  1.41  1.48  1.54  1.52
Scanner          0.00  0.01  0.03  0.05  0.10  0.17  0.21  0.25  0.30  0.44  0.85  1.25  1.49  1.51  1.50
Dam Con          0.00  0.00  0.01  0.01  0.02  0.05  0.07  0.10  0.13  0.23  0.60  1.19  1.59  1.66  1.62
Excess           0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.62  4.43  5.00  5.00
                                                                                        BOOM! BOOM! BOOM!
----------------------------------------------------------------------------------------------------------

Average internals for ISC Tournament CA


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    2.77  5.77  7.41  7.93  7.99  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00  8.00
Aft Hull         1.36  3.11  5.06  6.37  7.41  7.80  7.94  7.98  7.99  8.00  8.00  8.00  8.00  8.00  8.00
Center Hull      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Cargo            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Left Warp        0.64  1.05  1.49  2.04  2.65  3.56  5.19  7.46 10.33 13.06 14.77 15.00 15.00 15.00 15.00
Right Warp       0.64  1.02  1.51  2.01  2.66  3.48  4.88  6.77  9.17 12.14 14.62 15.00 15.00 15.00 15.00
Center Warp      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Warp         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.05  0.08  0.09  0.09  0.09
Impulse          0.02  0.17  0.86  2.15  3.11  3.69  3.92  3.97  4.00  4.00  4.00  4.00  4.00  4.00  4.00
APR              0.00  0.00  0.06  0.30  1.00  1.97  3.16  4.28  4.80  4.96  5.00  5.00  5.00  5.00  5.00
Battery          0.00  0.07  0.98  2.93  4.42  4.91  4.99  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00
Phaser           1.11  1.95  2.54  2.95  3.23  3.51  3.69  4.26  5.41  6.65  8.23 11.20 12.00 12.00 12.00
Torpedo          0.38  0.64  0.74  0.85  0.90  1.02  1.28  1.56  1.85  1.92  1.96  2.22  2.98  3.00  3.00
Drone            0.36  0.59  0.77  0.86  0.90  1.04  1.28  1.59  1.79  1.94  1.97  1.99  2.00  2.00  2.00
Any Wpn          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.06  1.07  2.08  2.09  2.11
Lab              0.00  0.00  0.00  0.17  0.87  2.18  3.38  3.88  3.99  4.00  4.00  4.00  4.00  4.00  4.00
Tractor          0.13  0.39  0.62  0.79  0.88  0.90  0.95  0.97  0.99  1.07  1.58  1.99  2.00  2.00  2.00
Transporter      0.14  0.37  0.63  0.74  0.86  0.92  0.95  0.98  0.99  1.01  1.41  2.73  3.92  3.97  3.97
Shuttle          0.00  0.00  0.01  0.13  0.90  2.41  3.43  3.89  3.99  4.00  4.00  4.00  4.00  4.00  4.00
Probe            0.00  0.00  0.00  0.01  0.02  0.04  0.07  0.10  0.14  0.17  0.38  0.91  1.00  1.00  1.00
Bridge           0.19  0.37  0.49  0.59  0.70  0.75  0.79  0.82  0.86  0.89  0.91  0.93  0.94  0.96  0.94
Flag             0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Aux Control      0.22  0.34  0.49  0.59  0.70  0.74  0.79  0.85  0.87  0.90  0.92  0.92  0.93  0.95  0.96
Emer.            0.02  0.06  0.15  0.22  0.29  0.39  0.47  0.56  0.58  0.64  0.67  0.76  0.80  0.79  0.80
Sensor           0.02  0.08  0.14  0.22  0.32  0.39  0.46  0.54  0.60  0.81  1.21  1.60  1.76  1.78  1.75
Scanner          0.00  0.00  0.03  0.06  0.09  0.14  0.19  0.26  0.32  0.44  0.78  1.32  1.50  1.50  1.53
Dam Con          0.00  0.01  0.03  0.07  0.10  0.15  0.19  0.29  0.33  0.42  0.59  1.21  1.76  1.86  1.80
Excess           0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.23  4.29  6.00  6.00
                                                                                              BOOM! BOOM!
----------------------------------------------------------------------------------------------------------

Average internals for Klingon D7CT


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    2.62  3.84  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Aft Hull         1.36  3.18  4.81  6.02  6.63  6.91  6.98  6.99  7.00  7.00  7.00  7.00  7.00  7.00  7.00
Center Hull      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Cargo            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Left Warp        0.64  1.03  1.49  2.01  2.76  3.96  6.11  8.74 11.55 14.08 14.99 15.00 15.00 15.00 15.00
Right Warp       0.65  1.01  1.49  1.96  2.65  3.91  5.63  8.16 11.06 13.90 14.99 15.00 15.00 15.00 15.00
Center Warp      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Any Warp         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.02  0.09  0.25  0.24  0.24  0.26  0.23
Impulse          0.05  0.80  2.06  3.42  4.28  4.69  4.93  4.97  4.99  5.00  5.00  5.00  5.00  5.00  5.00
APR              0.00  0.01  0.11  0.54  1.43  2.56  3.48  3.86  3.98  4.00  4.00  4.00  4.00  4.00  4.00
Battery          0.06  1.25  3.22  4.52  4.94  4.99  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00
Phaser           1.14  1.99  2.54  2.95  3.25  3.55  4.20  5.34  6.63  7.97  9.90 10.98 11.00 11.00 11.00
Torpedo          0.35  0.61  0.75  0.83  0.98  1.24  1.58  1.80  1.91  1.96  2.03  3.10  3.99  3.99  3.99
Drone            0.37  0.58  0.75  0.83  0.94  1.13  1.48  1.78  1.90  1.97  2.09  2.88  3.00  3.00  3.00
Any Wpn          0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.51  2.67  3.71  3.70  3.69
Lab              0.00  0.00  0.12  0.73  1.86  3.13  3.84  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Tractor          0.14  0.38  0.63  0.76  0.84  0.92  0.95  0.97  1.02  1.26  1.90  2.00  2.00  2.00  2.00
Transporter      0.15  0.41  0.62  0.76  0.85  0.93  0.95  0.98  0.99  1.09  2.14  4.93  6.62  6.72  6.67
Shuttle          0.00  0.00  0.17  0.91  2.39  3.45  3.87  3.99  4.00  4.00  4.00  4.00  4.00  4.00  4.00
Probe            0.00  0.00  0.00  0.01  0.03  0.05  0.05  0.09  0.14  0.22  0.76  0.99  1.00  1.00  1.00
Bridge           0.21  0.38  0.49  0.61  0.69  0.74  0.80  0.82  0.85  0.89  0.93  0.93  0.95  0.95  0.94
Flag             0.03  0.07  0.13  0.22  0.30  0.38  0.46  0.55  0.59  0.65  0.72  0.77  0.78  0.80  0.76
Aux Control      0.21  0.38  0.46  0.58  0.68  0.74  0.78  0.83  0.88  0.91  0.91  0.93  0.95  0.95  0.95
Emer.            0.02  0.07  0.13  0.20  0.30  0.39  0.43  0.53  0.62  0.65  0.70  0.75  0.77  0.79  0.79
Sensor           0.00  0.01  0.02  0.06  0.09  0.15  0.21  0.26  0.37  0.64  1.13  1.43  1.51  1.54  1.48
Scanner          0.00  0.01  0.03  0.05  0.10  0.14  0.18  0.24  0.38  0.62  1.13  1.41  1.49  1.52  1.52
Dam Con          0.00  0.00  0.00  0.01  0.02  0.04  0.08  0.10  0.13  0.19  0.66  1.25  1.64  1.72  1.67
Excess           0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.64  4.46  5.00  5.00
                                                                                              BOOM! BOOM!
----------------------------------------------------------------------------------------------------------

Average internals for Kzinti TCC


System              8    16    24    32    40    48    56    64    72    80    88    96   104   112   120
----------------------------------------------------------------------------------------------------------
Armor            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Foreward Hull    2.65  4.59  4.97  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00  5.00
Aft Hull         1.32  3.21  5.06  6.89  8.37  9.27  9.71  9.94  9.99 10.00 10.00 10.00 10.00 10.00 10.00
Center Hull      0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Cargo            0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Left Warp        0.66  1.05  1.46  2.01  2.85  3.84  5.25  7.03  8.87  9.82 10.00 10.00 10.00 10.00 10.00
Right Warp       0.67  1.06  1.45  2.04  2.85  3.68  4.93  6.28  8.20  9.64  9.99 10.00 10.00 10.00 10.00
Center Warp      0.00  0.00  0.07  0.54  1.53  2.84  3.99  5.20  6.43  7.61  8.66  9.51  9.90  9.98  9.97
Any Warp         0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00
Impulse          0.03  0.54  1.62  2.43  2.83  2.96  2.99  3.00  3.00  3.00  3.00  3.00  3.00  3.00  3.00
