Average damage to facing shield for standard load. The numbers in each entry (top/middle/bottom) represent (+0/+1/+2) EW shift, respectively.
| Range: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disruptor | [5] [4.2] [3.3] | 4.2 3.3 2.5 | 3.3 2.7 2 | 2.7 2 1.3 | 2 1.5 1 | 1 0.7 0.3 | 0.7 0.3 0 | |||||||||
| (UIM/DERF) | '' | '' | '' | [3.3] [2.7] [2] | [2.5] [2] [1.5] | '' | 1.3 1 0.7 | 1 0.7 0.3 | ||||||||
| Fusion | 9.8 8.3 6.8 | 6.3 5.3 4.0 | 3.8 2.8 2.0 | 1.8 1.2 0.7 | 1.2 0.7 0.3 | 0.5 0.2 - | - - - | |||||||||
| Hellbore | [9.7] [9.2] [8.3] | 9.7 9.2 8.3 | 7.8 7.1 6.1 | 6.3 5.4 4.4 | 4.7 3.8 2.7 | 2.9 2.1 1.4 | 1.7 1.1 0.7 | 0.6 0.3 0.2 | ||||||||
| PC | [4] [3.3] [2.7] | 3.3 2.7 2 | 2.7 2 1.3 | 2 1.5 1 | 1.5 1 0.5 | 0.7 0.3 0 | 0.3 0.2 0 | |||||||||
| Phaser-1 | 6.5 5.7 4.8 | 5.3 4.5 3.8 | 4.8 4.2 3.5 | 4.3 3.7 3.2 | 3.8 3.3 2.5 | 3.5 2.7 2.0 | 2.2 1.5 1.0 | 1.0 0.5 0.2 | 0.5 0.2 - | 0.3 0.2 - | ||||||
| Phaser-2 | 5.5 5.0 4.5 | 4.2 3.8 3.5 | 3.8 3.5 2.8 | 3.5 2.8 2.2 | 1.2 0.7 0.3 | 0.7 0.3 0.2 | 0.3 0.2 - | |||||||||
| Phaser-3 | 3.8 3.7 3.2 | 3.7 3.2 2.5 | 3.0 2.3 1.7 | 1.0 0.5 0.2 | 0.3 0.2 - | 0.2 - - | - - - | |||||||||
| Phaser-4 | 18.3 16.7 14.8 | 15.3 13.5 11.5 | 12.8 10.8 9.5 | 9.5 8.5 7.5 | 6.5 5.7 4.5 | 4.5 3.7 2.7 | 3.2 2.3 1.7 | 1.7 1.0 0.5 | 1 0.5 0.2 | |||||||
| Phaser-G | 15.3 14.7 12.7 | 14.7 12.7 10.0 | 12.0 9.3 6.7 | 4.0 2.0 0.7 | 1.3 0.7 - | 0.7 - - | - - - | |||||||||
| Photon | [8] 6.7 5.3 | 6.7 5.3 4 | 5.3 4 2.7 | 4 2.7 1.3 | 2.7 1.3 0 | (2) (1.3) (0.7) | ||||||||||
| Pl-R Bolt | 16.7 12.5 8.3 | 12.5 8.3 4.2 | 5.7 2.8 - | 4 2 - | 1.7 - - | 0.2 - - | ||||||||||
| Pl-S Bolt | 10 7.5 5 | 7.5 5 2.5 | 3.7 1.8 - | 2.3 1.2 - | 0.8 - - | 0.2 - - | - - - | |||||||||
| Pl-G Bolt | 6.7 5 3.3 | 5 3.3 1.7 | 2.3 1.2 - | 1.7 0.8 - | 0.3 0.2 - | - - - | ||||||||||
| Pl-F Bolt | 6.7 5 3.3 | 3.5 2.3 1.2 | 1.7 0.8 - | 0.7 0.3 - | - | |||||||||||
| Pl-D Bolt | 3.3 2.5 1.7 | 2 1.3 0.7 | 0.7 0.3 - | 0.3 0.2 - | - | |||||||||||
| PPD | - | 15.2 | 10.8 | 6.6 | 2.8 | 2.1 | ||||||||||
| PPD OL | - | 23.2 | - | |||||||||||||
| Probe | 8 6.7 5.3 | 6.7 5.3 4 | 5.3 4 2.7 | 4 2.7 1.3 | 2.7 1.3 - | 1.3 - - | - | |||||||||
| SC | 4 3.3 2.7 | 3.3 2.7 2 | 2.7 2 1.3 | 2 1.3 - | - | |||||||||||
| TR-H | 18.8 17.0 14.2 | 15.7 12.8 9.7 | 10.5 7.7 5.2 | 5.5 3.5 2.0 | 3.2 1.8 1.0 | 1.0 0.5 0.2 | - - - | |||||||||
| TR-L | 9.3 8.3 7.0 | 7.7 6.3 4.7 | 5.2 3.7 2.5 | 2.7 1.7 1.0 | 1.7 1.0 0.5 | 0.5 0.2 - | - - - | |||||||||
| Web Fist | 6.7 5 3.3 | 4 2.7 1.3 | 2 1 - | |||||||||||||
| WRG | 20 | 14.2 | 11.7 | 7.3 | 5.3 | 2.5 | 1 | |||||||||
| MRG | 14 11.7 9.7 | 10 8 6 | 8.3 6.7 5 | 4.7 3.5 2.3 | 3.3 2.5 1.7 | 1.5 1 0.5 | - | |||||||||
| LRG | 7 | 4.2 | 2 | - | ||||||||||||
| Range: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 |
NOTES: