Average damage to facing shield for standard load:
| Range: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disruptor | [5] | 4.2 | 3.3 | 2.7 | 2 | 1 | 0.7 | |||||||||
| (UIM/DERF) | '' | '' | '' | [3.3] | [2.5] | '' | 1.3 | 1 | ||||||||
| Fusion | 9.8 | 6.3 | 3.8 | 1.8 | 1.2 | 0.5 | - | |||||||||
| Hellbore | [9.7] | 9.7 | 7.8 | 6.3 | 4.7 | 2.9 | 1.7 | 0.6 | ||||||||
| PC | [4] | 3.3 | 2.7 | 2 | 1.5 | 0.7 | 0.3 | |||||||||
| Phaser-1 | 6.5 | 5.3 | 4.8 | 4.3 | 3.8 | 3.5 | 2.2 | 1 | 0.5 | 0.3 | ||||||
| Phaser-2 | 5.5 | 4.2 | 3.8 | 3.5 | 1.2 | 0.7 | 0.3 | |||||||||
| Phaser-3 | 3.8 | 3.7 | 3 | 1 | 0.3 | 0.2 | - | |||||||||
| Phaser-4 | 18.3 | 15.3 | 12.8 | 9.5 | 6.5 | 4.5 | 3.2 | 1.7 | 1 | |||||||
| Phaser-G | 15.3 | 14.7 | 12 | 4 | 1.3 | 0.7 | - | |||||||||
| Photon | [8] | 6.7 | 5.3 | 4 | 2.7 | (2) | ||||||||||
| Pl-R Bolt | 16.7 | 12.5 | 5.7 | 4 | 1.7 | 0.2 | ||||||||||
| Pl-S Bolt | 10 | 7.5 | 3.7 | 2.3 | 0.8 | 0.2 | - | |||||||||
| Pl-G Bolt | 6.7 | 5 | 2.3 | 1.7 | 0.3 | - | ||||||||||
| Pl-F Bolt | 6.7 | 3.5 | 1.7 | 0.7 | - | |||||||||||
| Pl-D Bolt | 3.3 | 2 | 0.7 | 0.3 | - | |||||||||||
| PPD | - | 15.2 | 10.8 | 6.6 | 2.8 | 2.1 | ||||||||||
| PPD OL | - | 23.2 | - | |||||||||||||
| Probe | 8 | 6.7 | 5.3 | 4 | 2.7 | 1.3 | - | |||||||||
| SC | 4 | 3.3 | 2.7 | 2 | - | |||||||||||
| TR-H | 18.8 | 15.7 | 10.5 | 5.5 | 3.2 | 1 | - | |||||||||
| TR-L | 9.3 | 7.7 | 5.2 | 2.7 | 1.7 | 0.5 | - | |||||||||
| Web Fist | 6.7 | 4 | 2 | |||||||||||||
| WRG | 20 | 14.2 | 11.7 | 7.3 | 5.3 | 2.5 | 1 | |||||||||
| MRG | 14 | 10 | 8.3 | 4.7 | 3.3 | 1.5 | - | |||||||||
| LRG | 7 | 4.2 | 2 | - | ||||||||||||
| Range: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 |
NOTES:
| WEAPON | Standard | Overload | Notes | |||
|---|---|---|---|---|---|---|
| Load | Hold | Load | Damage | Hold | ||
| Dis Dev | 2W+2W | 1 | - | - | - | |
| Disruptor | 2 | NA | 4 | x2 | NA | |
| Fusion | 0+2 | 1 | 0+4 | x1.5 | NA | Cooldown |
| 0+7 | x2 | NA | Destroys FB + 1 internal | |||
| Hellbore | 3+3 | RD | 3+6 | x1.5 | NA | |
| PC | 2 | Cap/2 | 3 | x2 | Cap/2 | Capacitor (5pts max) Second Shot 12-imp delay |
| Phaser-1 | 1 | 0 | - | - | - | Linked Capacitor |
| Phaser-2 | 1 | 0 | - | - | - | Linked Capacitor |
| Phaser-3 | 0.5 | 0 | - | - | - | Linked Capacitor |
| Phaser-4 | 2 | 0 | - | - | - | Linked Capacitor |
| Photon | 2W+2W | 1 | ?+?=N | (N*2) | (N/4) | Overload energy must be >= 2 |
| Plasma-R | 2+2+5 | RD | 2+2+10 | 5*F or Env | NA | 2+(2 & 2 reserve) for F-torp |
| Plasma-S | 2+2+4 | 2 or RD | 2+2+8 | 3*F or Env | NA | 2+(2 & 2 reserve) for F-torp |
| Plasma-G | 2+2+3 | 1 or RD | 2+2+6 | 2*F or Env | NA | 2+(2 & 2 reserve) for F-torp |
| Plasma-F | 1+1+3 | 0 or RD | - | - | - | |
| Plasma-D | 0.5 | 0 | - | - | - | |
| PPD | 4+4 | 2 | 4+6 4+8 | x1.25 x1.5 | NA | Underloading* |
| Probe | 2W+2W | 1 | - | - | - | |
| TR-H | 3+3 | RD | - | - | - | |
| TR-L | 2+2 | RD | - | - | - | |
| WRG | 3W | 1 | - | - | - | Defensive Fire |
| MRG | 2W | 1 | - | - | - | Limited Defensive Fire |
| LRG | 1W | 0.5 | - | - | - | Limited Ammunition for PF's |
| Web Brk | 2 | 0 | - | - | - | |
| Web Fist | (1-5) | 0 | - | - | - | |
NOTES:
The number of pulses fired is the total energy applied
(N) divided by two.